Home Login Register for Free Blog Links About Us More
Make Inquiry 360-746-0686 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA
 
 
 
Property 1 of 8 Next

Anchor Ashore Condos: Rates

                     
Unit Type Daily Rates Weekly Rates    

Two Bedroom One Bathroom Condo

$120-$192 $844-$1,179 Show Details Show Rates
Ocean Condo, Non Smoking, Two Bedrooms One Bath, Walking distance to the beach, Flat Screen TV, DVD player, King and Queen size beds, kitchenette, and Sitting area. Sleeps 4.
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/20/12 05/24/12 Spring $153 $153 $153 $153 $184 $184 $153 $1,132
05/25/12 05/27/12 Memorial Day $156 $156 $156 $156 $187 $187 $156 $1,156
05/28/12 06/30/12 Summer $149 $149 $149 $149 $179 $179 $149 $1,101
07/01/12 07/04/12 4th of July $159 $159 $159 $159 $191 $191 $159 $1,179
07/05/12 08/30/12 Summer $158 $158 $158 $158 $190 $190 $158 $1,172
08/31/12 09/02/12 Labor Day $159 $159 $159 $159 $191 $191 $159 $1,120
09/03/12 11/21/12 Indian Summer $133 $133 $133 $133 $159 $159 $133 $934
11/22/12 11/26/12 Thanksgiving $156 $156 $156 $156 $187 $187 $156 $1,156
11/27/12 12/15/12 Winter $159 $159 $159 $159 $191 $191 $159 $1,179
12/16/12 01/01/13 Holidays $159 $159 $159 $159 $191 $191 $159 $1,179
01/02/13 01/17/13 Winter $159 $159 $159 $159 $191 $191 $159 $1,179
01/18/13 01/20/13 Martin Luther King Jr. $159 $159 $159 $159 $191 $191 $159 $1,179
01/21/13 02/14/13 Winter $159 $159 $159 $159 $191 $191 $159 $1,179
02/16/13 02/18/13 Presidents Day $149 $149 $149 $149 $179 $179 $149 $1,101
02/19/13 05/24/13 Spring $153 $153 $153 $153 $184 $184 $153 $1,132
05/25/13 05/27/13 Memorial Day $156 $156 $156 $156 $187 $187 $156 $1,156
05/28/13 06/30/13 Summer $149 $149 $149 $149 $179 $179 $149 $1,101
07/01/13 07/04/13 4th of July $159 $159 $159 $159 $191 $191 $159 $1,179
07/05/13 08/30/13 Summer $158 $158 $158 $158 $190 $190 $158 $1,172

Studio Condo

$72-$96 $504-$672 Show Details Show Rates
Ocean Condo, Non Smoking, Walking distance to the beach, Flat Screen TV, DVD player, Queen size bed, kitchenette, and sitting area Sleeps 2.
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/20/12 05/24/12 Winter $85 $85 $85 $85 $85 $85 $85 $594
05/25/12 05/27/12 Memorial Day $94 $94 $94 $94 $94 $94 $94 $656
05/28/12 06/30/12 Summer $89 $89 $89 $89 $89 $89 $89 $625
07/01/12 07/04/12 4th of July $96 $96 $96 $96 $96 $96 $96 $669
07/05/12 08/30/12 Summer $95 $95 $95 $95 $95 $95 $95 $665
08/31/12 09/02/12 Labor Day $96 $96 $96 $96 $96 $96 $96 $669
09/03/12 11/21/12 Fall $89 $89 $89 $89 $89 $89 $89 $594
11/22/12 11/26/12 Thanksgiving $94 $94 $94 $94 $94 $94 $94 $656
11/27/12 12/15/12 Winter $72 $72 $72 $72 $72 $72 $72 $504
12/16/12 01/01/13 Holidays $96 $96 $96 $96 $96 $96 $96 $669
01/02/13 01/17/13 Winter $96 $96 $96 $96 $96 $96 $96 $669
01/18/13 01/20/13 Martin Luther King Jr. $96 $96 $96 $96 $96 $96 $96 $669
02/16/13 02/18/13 Presidents Day $89 $89 $89 $89 $89 $89 $89 $625
02/19/13 05/24/13 Winter $85 $85 $85 $85 $85 $85 $85 $594
05/25/13 05/27/13 Memorial Day $94 $94 $94 $94 $94 $94 $94 $656
05/28/13 06/30/13 Summer $89 $89 $89 $89 $89 $89 $89 $625
07/01/13 07/04/13 4th of July $96 $96 $96 $96 $96 $96 $96 $669
07/05/13 08/30/13 Summer $95 $95 $95 $95 $95 $95 $95 $665

Details: Not all units are available on all nights. Bookings are first-come, first-serve and are made by Unit Type. Terms and conditions apply. Occupancy is limited. Taxes, reservation fee and other fees may apply. There is a charge for additional occupants in a unit. When booking retain a copy of the booking paperwork and the confirmation number to verify the booking.